Supported providers
We currently Support over 300+ devices, a full list can be seen below.
Provider | Slug | Description |
---|---|---|
Freestyle | freestyle_libre | Abbott CGM Glucose monitor |
Fitbit | fitbit | Activity Trackers (all devices) |
Garmin | garmin | Fitness watches (all devices) |
Google Fit | google_fit | Activity Trackers (all devices) |
Samsung Health | samsung_health | Activity Trackers (all devices) |
Oura | oura | Smart Sleep tracking ring |
Peloton | peloton | Popular Indoor Exercise bike |
Renpho | renpho | Fitness Scales |
Strava | strava | Running & Cycling Social Network |
Wahoo | wahoo | Cycling Equipment |
Whoop | whoop | Your Personal Digital Fitness and Health Coach |
Zwift | zwift | Virtual cycling and running |
Withings | withings | Fitness scales, watches and health monitors |
iHealth | ihealth | Blood pressure, Fitness scales, Glucometers & Fitness watches |
8Sleep | eight_sleep | Smart Mattress |
Omron (SDK) | omron_ble | Blood Pressure monitors and scales |
Contour (SDK) | contour_ble | Glucometers |
Accu-Chek (SDK) | accuchek_ble | Glucose Strips/MySugr App |
Apple HealthKit (SDK) | apple_health_kit | Health and fitness data on iPhone and Apple Watch |
Freestyle Libre BLE (SDK) | freestyle_libre_ble | Abbott CGM Glucose monitor readings via SDK |
Braun Healthcare | braun | Blood Pressure Monitors |
Hammerhead | hammerhead | Cycling computers |
Dexcom | dexcom | Dexcom CGM Glucose monitors |
Providers under active development
Beta: Currently under development. All providers here are available in sandbox and production, any feedback you have is greatly appreciated!
Provider | Slug | Description |
---|---|---|
MyFitnessPal | my_fitness_pal | Nutrition data |
Planned: On our roadmap
Provider | Slug | Description | Stage |
---|---|---|---|
Xiaomi | xiaomi | All data | Enquire |
Cronometer | cronometer | Nutrition data | Enquire |
Suunto | suunto | Fitness Watch | Planned |
iGlucose | iglucose | Glucose Strips | Planned |
Polar | polar | Activity Watch | Planned |
KetoMojo | TBD | Glucose, Ketones and more | Planned |
Full Device Support List
Data Frequency
This section describes how we fetch data from the different providers. For all of them, we send you webhook updates when new data is available. The difference is how frequently we fetch data.
Whenever possible, we set up our integrations so that we are immediately notified when new data is available. These are the providers marked as Webhook
in the table below. For these providers, we fetch the latest data as soon as it is available and we send a webhook update.
For the other providers, marked as Polling
below, we periodically fetch the latest data every 10-15 minutes. If you want more granular control over this, you can use the refresh endpoint to fetch the latest data immediately.
All data can be fetched instantaneously, some are configured via our live refresh endpoint and others are automatically kept up to date via our webhook implementation.
Provider | Description |
---|---|
Fitbit | Webhook |
Garmin | Webhook |
Strava | Webhook |
Wahoo | Webhook |
Withings | Webhook |
iHealth | Webhook |
Omron (SDK) | Webhook |
Contour (SDK) | Webhook |
Accu-Chek (SDK) | Webhook |
Apple HealthKit (SDK) | Webhook |
Freestyle(API + SDK) | Polling |
Google Fit | Polling |
Oura | Polling |
Peloton | Polling |
Renpho | Polling |
Whoop | Polling |
Zwift | Polling |
8Sleep | Polling |
Hammerhead | Polling |
Dexcom | Polling |
MyFitnessPal | Polling |
Historical Days Retrieved
When a new provider is connected to a user, Vital retrieves the historical data for this user from the connected provider. The following number of historical days of data are retrieved for each provider:
Provider | Historic Days |
---|---|
Freestyle | 90 |
Fitbit | 90 |
Garmin | 90 |
Google Fit | 90 |
Oura | 180 |
Peloton | 180 |
Renpho | 180 |
Strava | 14 |
Wahoo | 180 |
Whoop | 180 |
Zwift | 270 |
Withings | 90 |
iHealth | 7 |
8Sleep | 90 |
Omron (SDK) | 90 |
Contour (SDK) | 90 |
Accu-Chek (SDK) | 90 |
Apple HealthKit (SDK) | 90 |
Android Health Connect (SDK) | 30 |
Freestyle Libre BLE (SDK) | 90 |
Braun Healthcare | 90 |
Hammerhead | 30 |
Dexcom | 1 |
MyFitnessPal | 90 |
To provide you with the best possible experience, for some providers we implement a mix of Webhook and Polling for different resources. Check out the resources page for more info.